Daily NAV
Row Headers:
Ticker
As of 12/31/2011
Daily Change
Up/Down
Daily % Change
File Upload:
Ordinary Daily Nav
| Pear Tree Fund Name | Ticker | As of 2/21/2012 | Daily Change | Up/Down | Daily % Change |
|---|---|---|---|---|---|
| Pear Tree Columbia Micro Cap | PTFMX | 11.67 | -0.07 | ![]() | -0.60 % |
| Pear Tree Columbia Small Cap | USBNX | 19.72 | -0.04 | ![]() | -0.20 % |
| Pear Tree PanAgora Dynamic Emerging Markets | QFFOX | 23.01 | 0.05 | ![]() | 0.22 % |
| Pear Tree Polaris Foreign Value | QFVOX | 13.65 | 0.18 | ![]() | 1.34 % |
| Pear Tree Polaris Foreign Value Small Cap | QUSOX | 8.86 | 0.07 | ![]() | 0.80 % |
| Pear Tree Quality | USBOX | 13.81 | 0.01 | ![]() | 0.07 % |
Institutional Daily Nav
| Pear Tree Fund Name | Ticker | As of 2/21/2012 | Daily Change | Up/Down | Daily % Change |
|---|---|---|---|---|---|
| Pear Tree Columbia Micro Cap | MICRX | 11.31 | -0.06 | ![]() | -0.53 % |
| Pear Tree Columbia Small Cap | QBNAX | 22.27 | -0.05 | ![]() | -0.22 % |
| Pear Tree PanAgora Dynamic Emerging Markets | QEMAX | 23.31 | 0.05 | ![]() | 0.21 % |
| Pear Tree Polaris Foreign Value | QFVIX | 13.64 | 0.18 | ![]() | 1.34 % |
| Pear Tree Polaris Foreign Value Small Cap | QUSIX | 8.87 | 0.07 | ![]() | 0.80 % |
| Pear Tree Quality | QGIAX | 14.41 | 0.02 | ![]() | 0.14 % |

