content top cap

Our Funds

Welcome to the Quantitative Group of Funds (Quant Funds). We thank you for your interest.

Performance Charts | Daily Net Asset Value

Ordinary Class Shares
Fund Name YTD at NAV as of 09/7/2010 Month To Date as of 08/31/2010 2nd Quarter at NAV as of 06/30/2010 1 Year as of 06/30/2010 5 Year as of 06/30/2010 10 Year as of 06/30/2010 Since Inception as of 06/30/2010 Inception Date Total Expense Ratio*
Quant Small Cap Fund 5.77% -2.39% -9.73% 23.99% -2.70% 0.35% 9.11% 8/3/1992 1.65%
Quant Long/Short Fund -8.32% -8.06% -12.14% 5.17% -4.53% -6.32% 7.83% 5/6/1985 2.10%
Quant Emerging Markets Fund 3.67% -1.48% -8.71% 23.26% 9.48% 10.79% 6.02% 9/30/1994 1.79%
Quant Foreign Value Fund 0.68% -5.40% -12.69% 17.40% 0.46% 5.92% 4.61% 5/15/1998 1.62%
Quant Foreign Value Small Cap Fund 5.52% -2.48% -8.75% 27.02% - - -2.25% 5/1/2008 1.67%
 
Institutional Class Shares
Fund Name YTD at NAV as of 09/7/2010 Month To Date as of 08/31/2010 2nd Quarter at NAV as of 06/30/2010 1 Year as of 06/30/2010 5 Year as of 06/30/2010 10 Year as of 06/30/2010 Since Inception as of 06/30/2010 Inception Date Total Expense Ratio*
Quant Small Cap Fund 6.02% -2.40% -9.70% 24.41% -2.37% 0.77% 8.28% 1/6/1993 1.41%
Quant Long/Short Fund -7.78% -8.03% -12.03% 5.79% -4.40% -6.03% 5.78% 3/25/1991 1.81%
Quant Emerging Markets Fund 3.87% -1.41% -8.66% 23.58% 9.76% 11.21% 8.12% 4/2/1996 1.55%
Quant Foreign Value Fund 0.85% -5.40% -12.61% 17.73% 0.68% 6.17% 6.63% 12/18/1998 1.37%
Quant Foreign Value Small Cap Fund 5.72% -2.57% -8.74% 27.19% - - -2.08% 5/1/2008 1.46%
 

* per Prospectus dated August 1, 2010

content top cap
top cap